Official Scope Of Work
Last updated: July 29, 2025
Official Scope Of Work
At HostGenius, we’re not just a service, and we’re certainly not a faceless black box of ticketing and requests. Instead, we are our dedicated resource pool, committed to helping us achieve unparalleled success in the industry.
Our mission is to partner with you and offer clarity, value, and transparency. Everything we do is designed to give you access to the tools, expertise, and systems you need to run a world-class portfolios. This isn’t just about checking off tasks—it’s about providing resources that move the needle for your business.
Below, you’ll find the areas we’ve dedicated our resources to so far, always with your growth and success in mind. Let’s dive in!
Guest Experience
HostGenius | Market partner or team | |
OTA messaging | ✅ (<15 minute response time) | ❌ |
Phone calls | ✅ (<15 minute response time) | ❌ |
Text messages | ✅ (<15 minute response time) | ❌ |
Guest emails | ✅ (<15 minute response time) Manage emails from guests that have active reservations | ✅ You manage your direct company email and any inquires that come through there. |
Airbnb resolution centre | ✅ Field general calls and support with urgent matters | ✅ Overall management of claims Management of claims chat in Airbnb directly |
Cleaners | ✅ Coordinate for guest related matters | ✅ Scheduling, payment, larger problems |
Vendors | ✅ Coordinate for guest related matters | ✅ Scheduling for non-urgent matters, payment, larger problems |
Manage events | ❌ | Manage larger in-person events with guest bookings |
Unpaid Reservations | ❌ |
Revenue, Channels, Listings
HostGenius | Market partner or team | |
Rates | ✅ | ❌ |
Rulesets | ✅ | ❌ |
Trends | ✅ | ❌ |
Reporting | ✅ | ❌ |
Channel management | ✅ | ❌ |
Listing optimization | ✅ By consultation | ✅ Done with you |
Update meetings | ✅ | ❌ |
Technology
HostGenius | Market partner or team | |
Homeowner Dashboard | ✅ Configure, onboard, support, debug | ✅ Day-to-day updates with owners |
Vendor module | ✅ Configure, onboard, support, debug | ✅ Day-to-day updates with vendors |
Statements module | ✅ Configure, onboard, support, debug | ✅ End of month statements and verifications |
Guesty/Hostaway | ✅ Support with setup, cover costs | ✅ On going management |
Enso | ✅ Support with setup, cover costs | ✅ On going management |
Guesty and Hostaway | ✅ Our systems work with these two PMSs |
Homeowners
HostGenius | Market partner or team | |
Light comms about guests | ✅ | ❌ |
Build tech for | ✅ | ❌ |
Comms | ❌ | ✅ |
Onboarding comms | ❌ | ✅ |
Offboarding comms | ❌ | ✅ |
Pricing comms | ❌ | ✅ |
Regulation comms | ❌ | ✅ |
Statement questions | ❌ | ✅ |
CRM | ✅ Build tech | ✅ Manage contacts |
Homeowner Acquisition
HostGenius | Market partner or team | |
SEO | ✅ | ❌ |
Outbound | ✅ Build campaigns | ✅ Respond to new leads |
Networking | ❌ | ✅ |
Sales | ✅ Support with training and technology | ✅ Commit to calling leads same day |
Operations
HostGenius | Market partner or team | |
Schedule cleans | ❌ | ✅ |
Manage problems | ❌ | ✅ |
Bring vendors | ❌ | ✅ |
Pay vendors | ✅ Build tech | ✅ Own this |
Handle bookkeeping | ✅ Build tech | ✅ Own this |
Inspections | ❌ | ✅ |
Supplies | ✅ Build tech | ✅ Order |
General PM | ❌ | ✅ |